Our prices
Prices 2024 per apartment per day | |||
---|---|---|---|
Periods | 1 room | 2 rooms | |
A | 01/01-28/03 01/04-20/04 01/05-31/05 |
55,00 | 80,00 |
B | 28/03-01/04 20/04-01/05 |
85,00 | 120,00 |
C | 31/05-02/06 | 100,00 | 135,00 |
D | 02/06-29/06 | 125,00 | 165,00 |
E | 29/06-27/07 24/08-31/08 |
155,00 | 185,00 |
F | 27/07-24/08 | 165,00 | 200,00 |
G | 31/08-14/09 | 115,00 | 145,00 |
H | 14/09-28/09 | 90,00 | 115,00 |
I | 28/09-12/10 | 80,00 | 100,00 |
L | 12/10-08/11 | 60,00 | 80,00 |
3rd added bed: € 10,00/d.
1-room-apartment and 2-room-apartment: price DOESN'T include bed and kitchen linen and bathroom towels.
Supplement
Final cleaning and sanitation: 1-room-apartment € 45,00, 2-room-apartment € 55,00.
PETS
Pets are not allowed.